New! Villa Sandy View, St. Peter, Barbados.
Sandy View, a 1,700 sq ft beachfront penthouse duplex apartment on the West Coast of Barbados. Immaculately presented with high vaulted ceilings, 2 dining areas, fully equipped granite kitchen, living / TV area and 3 bedrooms each with private en-suite bathrooms. The covered and uncovered terraces offer stunning Caribbean Sea and beach views.
Superb location on the edge of charming and historic Speightstown and directly opposite a beautiful beach with safe swimming. Also within walking distance to shops, bars and waterfront restaurants.
Bedroom 1: Bedroom with a king-size bed, A/C, ceiling fan and en-suite bathroom with bathtub, vanity and wc. 2 guests maximum
Bedroom 2: Bedroom with a king-size bed, A/C, ceiling fan and en-suite bathroom with bathtub, vanity and wc. 2 guests maximum
Bedroom 3: Bedroom with a king-size bed, A/C, ceiling fan and en-suite bathroom with shower, vanity and wc. 2 guests maximum
Bedroom 1: Bedroom with a king-size bed, A/C, ceiling fan and en-suite bathroom with bathtub, vanity and wc. 2 guests maximum
Bedroom 2: Bedroom with a king-size bed, A/C, ceiling fan and en-suite bathroom with bathtub, vanity and wc. 2 guests maximum
Bedroom 3: Bedroom with a king-size bed, A/C, ceiling fan and en-suite bathroom with shower, vanity and wc. 2 guests maximum
Interior Access Bedrooms: 3
SEASON | BEDROOMS | DAILY | WEEKLY |
---|---|---|---|
2019 Apr 15 to Dec 15 April 15, 2019 - December 15, 2019 (5 night minimum) | 3 | $255.00 | $1,785.00 |
2019 Dec 15 to Dec 20 December 15, 2019 - December 20, 2019 (7 night minimum) | 3 | $295.00 | $2,065.00 |
2019 Dec 20 to 2020 Jan 11 December 20, 2019 - January 11, 2020 (14 night minimum) | 3 | $425.00 | $2,975.00 |
2020 Jan 11 to Apr 15 January 11, 2020 - April 15, 2020 (7 night minimum) | 3 | $295.00 | $2,065.00 |
2020 Apr 15 to Dec 15 April 15, 2020 - December 15, 2020 (5 night minimum) | 3 | $255.00 | $1,785.00 |
2020 Dec 15 to Dec 20 December 15, 2020 - December 20, 2020 (7 night minimum) | 3 | $295.00 | $2,065.00 |
2020 Dec 20 to 2021 Jan 11 December 20, 2020 - January 11, 2021 (14 night minimum) | 3 | $425.00 | $2,975.00 |
2021 Jan 11 to Apr 15 January 11, 2021 - April 15, 2021 (7 night minimum) | 3 | $295.00 | $2,065.00 |
2021 Apr 15 to Dec 15 April 15, 2021 - December 15, 2021 (5 night minimum) | 3 | $255.00 | $1,785.00 |
2021 Dec 15 to Dec 20 December 15, 2021 - December 20, 2021 (7 night minimum) | 3 | $295.00 | $2,065.00 |
2021 Dec 20 to 2022 Jan 11 December 20, 2021 - January 11, 2022 (14 night minimum) | 3 | $425.00 | $2,975.00 |
Note: The rates above are subject to 10%
Tax/Service Charge.
Payments accepted in US Dollars, Euros, British Pound, Canadian Dollars, Swiss Franc and Australian
Dollars.
Major credit cards accepted in US Dollars.